Class of 2015: Communication Studies - Bachelors
Total Graduates: 131
Number of Responses: 117
Knowledge/Response Rate: 89%
Post Graduation Status | Respondents | Percentage |
---|---|---|
Employed Full-Time | 85 | 73% |
Self-Employed | 1 | 1% |
Attending Graduate School | 15 | 13% |
Internships | 5 | 4% |
Employed Part-Time | 3 | 3% |
Not Seeking | 4 | 3% |
Seeking | 4 | 3% |
Salary Summary
Number Reporting Salary | High | Low | Median | Bonus Median |
---|---|---|---|---|
40 | 51,000 | 24,000 | 35,000 | 5,000 |
* denotes less than 4 responses received.
Employers | |
---|---|
ADP | AECOM |
Ajilon Professional | American Cancer Society |
American Society of Composers Authors and Publishers | Amica Mutual |
Apple Tree Prep | Autodesk |
Benson Integrated Marketing Solutions | Birch Communications |
Boston Partners Asset Management | Bull Street Baptist Church |
Capgemini | Catholic Charities |
CBRE Group Inc | Chick-fil-A |
Chili’s | Cox Media Group |
Creative Artists Agency | Deal for Governor Inc. |
Diversant LLC | Entec Polymers |
FedEx | Force Marketing |
Frenik Marketing Group | General Dynamics Information Technology |
Greenberg Traurig | Habitat for Humanity |
Hatcher Stubbs Law Firm | Hertz |
Home Depot | HR Toolbox |
infinitee Communications | Insight Global |
ISG Partners | Jewish Student Union |
KPMG US | Landmark Properties |
Lindamood-Bell Learning Processes | Lockheed Martin |
Lululemon Athletica | Meltwater Group |
MLT Creative | MoZeus |
mRELEVANCE LLC | NCR Corporation |
NFI Massachusetts Inc | North American Properties |
Northwest Cobb YMCA | Osceola County School District |
OTR Capital | Outback |
Real LEDGE | Smith Welch Webb & White LLC |
Soliant Health | Sparton Corporation |
Staples Advantage | State Farm Insurance |
STONE Resource Group | Teach for America |
Tech USA | TEKsystems |
Temple Saint Clair | The Dancer’s Studio at Windermere |
The Intersect Group | Toyota |
Turner Broadcasting | U.S. Lumber |
UPS | Upwork |
Velossent | Veritiv |
White Memorial Presbyterian Church | WRDW News 12 |
Yelp |
* denotes none reported.
Job Titles | |
---|---|
Account Coordinator | Account Executive |
Account Representative | Accounts Payable Clerk |
Assistant Teacher | Associate Adjuster |
Associate Consultant | Associate Recruiter |
B2B Sales Consultant | Campus Recruiting Coordinator |
Case Clerk | Client Acquisition |
Client Service Coordinator | Client Service Representative |
Clinician | Communications Associate |
Communications Director | Communications Specialist |
Community Outreach Specialist | Coordinator of Events and Office Support |
Development Associate | Director |
District Manager | Editorial and Marketing Associate |
Engineering and Construction Recruiter | Inbound Marketing Specialist |
Insurance Account Representative | Insurance Manager |
Lead Center Consultant | Listen Sales Associate |
Management Sales Representative | Management Trainee |
Manager | Marketing and Operations Coordinator |
Marketing Associate | Membership Sales Assistant |
Multimedia Analyst | Office Manager |
Part Time Manager | Producer |
Professional Technical Recruiter | Program Manager |
Project Analyst | Project Specialist Sales Events |
Recruiter | Recruiter Trainee |
Regional Marketing Director | Reporter |
Sales Assistant | Sales Director & Account Manager |
Showroom Assistant Manager | Small Business Consultant |
Social Media Community Manager | Talent Sourcer |
Teacher | Technical Support Specialist |
Technical Writer | Territory Manager |
Traffic Specialist | Transportation Services Representative/Truckload Broker |
University Relations Recruiter/Program Coordinator | Volunteer & Marketing Coordinator |
Wheel Program Associate | Youth Counselor |
Youth Director |
* denotes none reported.
Graduate Schools | |
---|---|
Auburn University | Georgia State University |
Liberty University | Life University |
Princeton Theological Seminary | The Southern Baptist Theological Seminary |
The University of Chicago | The University of Georgia |
The University of Porto | The University of South Carolina |
The University of Xichang | Valdosta State University |
* denotes none reported.