Exercise and Sport Science - Bachelor's Degree
Class of 2019
Total Degrees Awarded: 122
Number of Responses: 105
Knowledge/Response Rate: 86%
Post-Graduation Status | Responses | Percentage |
---|---|---|
Employed Full-Time | 27 | 26% |
Continuing Education | 68 | 65% |
Internship/Postdoc/Residency | 3 | 3% |
Employed Part-Time | 0 | 0% |
Not Seeking | 1 | 1% |
Seeking | 6 | 6% |
Salary Summary
# Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
---|---|---|---|---|---|
12 | 42,500 | 19,200 | 28,000 | 8 | 0 |
* denotes less than 4 responses received.
Employers and Position Titles
Employer | Position Title(s) |
---|---|
Athens Heath and Fitness | General Manager |
Athens Orthopedic Clinic | Physical Therapy Technician, Rehabilitation Technician |
Athens Physical Therapy | Clinical Technician |
Athens Retina Center | Intern |
BenchMark Physical Therapy | Physical Therapy Technician |
Buckhead Facial Plastic Surgery | Medical Assistant |
Children's Medical Group | Extender |
City Year | Corps Member |
Dermatology Specialists of Florida | Medical Assistant |
Extra Special People, Inc. | Summer Counselor |
Floyd Medical Center | Exercise Specialist |
Fred's Historic Properties | Construction Project Manager |
Georgia College Advising Corps | College Advisor |
Houston Healthcare | Rehabilitation Aide |
Indegene | Inside Pharmaceutical Sales Representative |
Northside Hospital Gwinnett | Rehabilitation Aide |
Peachtree Orthopedics | Athletic Trainer, Clinical Assistant |
Piedmont Athens Regional Medical Center | Rehabilitation Aide |
Resurgens Orthopaedics | Physical Therapy Technician |
Sports Medicine South | Certified Athletic Trainer |
The Citadel | Resident Athletic Trainer |
Triage Consulting Group | Analyst |
Ventura Orthopedics | Physical Therapy Aide |
* denotes no responses received.
Graduate Schools and Programs
Graduate School | Program(s) |
---|---|
Augusta University | Medicine, MD; Not Specified; Nursing, Not Specified; Nursing (Clinical Nurse Leader), MSN-CNL; Occupational Therapy, MHSOT; Physical Therapy, DPT; Physician Assistant, MPA; Physician Assistant |
Brenau University | Physical Therapy, DPT; Post-Baccalaureate Pre-Medical Program, PBACC |
Duke University | Physical Therapy, DPT |
Emmanuel College | Non-Degree Seeking |
Emory University | Nursing, ABSN/MSN; Physical Therapy, DPT |
Georgia Southern University | Physical Therapy, DPT |
Georgia State University | Education, Degree Not Specified; Exercise Science, MS; Occupational Therapy, Degree Not Specified; Occupational Therapy, OTM; Physical Therapy, DPT |
Kent State University | Podiatric Medicine, DPM |
Medical University of South Carolina | Not Specified |
Mercer University | Physical Therapy, DPT; Physician Assistant, MMSc |
Philadelphia College of Osteopathic Medicine (PCOM) | Biomedical Sciences, MS |
South University | Anesthesia Science (Anestheiologist Assistant), MMSc; Physician Assistant, MS |
Sullivan University | Physician Assistant, MS |
Texas State University | Physical Therapy, DPT |
The Edward Via College of Osteopathic Medicine (VCOM) | Osteopathic Medicine, DO |
The University of North Carolina at Greensboro | Kinesiology (Exercise Physiology), Degree Not Specified |
Thomas Edison State University | Not Specified |
Touro College | Health Sciences, Not Specified |
University of Central Florida | Medicine, MD |
University of Colorado | Physical Therapy, DPT |
University of North Georgia | Physical Therapy, DPT |
University of Oregon | Athletic Training, MS |
University of South Carolina | Advanced Athletic Training, MS |
* denotes no responses received.