Class of 2016 Career Outcomes
College of Family and Consumer Sciences
Class of 2016
Total Degrees Awarded: 480
Number of Responses: 396
Knowledge/Response Rate: 83%
For detailed post-graduation information on the Class of 2016 majors within the College of Family and Consumer Sciences, please click here.
| Post Graduation Status | Responses | Percentage |
|---|---|---|
| Employed Full-Time | 240 | 61% |
| Self-Employed | 3 | 1% |
| Attending Graduate School | 93 | 23% |
| Internships | 22 | 6% |
| Employed Part-Time | 15 | 4% |
| Not Seeking | 6 | 2% |
| Seeking | 17 | 4% |
Salary Summary
| Degree Level | Number Reporting Salary | High | Low | Median | Bonus Median |
|---|---|---|---|---|---|
| Bachelors | 74 | 70,000 | 15,000 | 35,000 | 3,500 |
| Masters | 9 | 53,000 | 30,000 | 42,000 | * |
| Doctorate | 9 | 110,000 | 44,000 | 71,500 | * |
| Professional Degree | 0 | * | * | * | * |
* denotes no graduates in this area or less than 4 responses received.
For detailed information on the Class of 2016 majors within the
College of Family and Consumer Sciences, click the button below
Major Details