Class of 2021 Career Outcomes
UGA Summary: Class of 2021
Total Graduates: 10,575
Number of Responses: 7,618
Knowledge/Response Rate: 72%
| Post Graduation Status | Responses | Percentage |
|---|---|---|
| Employed Full-Time | 4,834 | 63% |
| Continuing Education | 1,551 | 20% |
| Internship/Postdoc/Residency | 397 | 5% |
| Seeking | 574 | 8% |
| Employed Part-Time | 215 | 3% |
| Not Seeking | 47 | 1% |
| Top Employers Hiring UGA Class of 2021 | |
|---|---|
| Accenture | Amazon |
| AT&T | Bank of America |
| CDC | Chick-fil-A |
| Cox Communications | Deloitte |
| Emory University | EY |
| Fiserv, Inc. | General Motors |
| Insight Global | KPMG |
| Manhattan Associates | NCR Corporation |
| Oracle | PricewaterhouseCoopers |
| RSM US LLP | State Farm |
| Techtronic Industries | The Home Depot |
| Truist Securities | University of Georgia |
| Wells Fargo | |
| Top School Systems Hiring UGA Class of 2021 | |
|---|---|
| Barrow County Schools | Cherokee County Schools |
| Clarke County School District | Cobb County Schools |
| Dekalb County School District | Fulton County Schools |
| Hall County Schools | Jackson County School System |
| Oconee County Schools | Walton County Schools |
| Top Professional, Graduate, and Undergraduate (continuing education) Schools for UGA Class of 2021 | |
|---|---|
| Columbia University | Duke University |
| Emory University | Georgia Institute of Technology |
| Johns Hopkins University | New York University |
| Stanford University | University of Georgia |
| University of Michigan | University of Virginia |
| Top In-State Destinations for UGA Class of 2021 | |
|---|---|
| Alpharetta | Athens |
| Atlanta | Augusta |
| Duluth | Marietta |
| Norcross | Roswell |
| Savannah | Suwanee |
| Top Out-of-State Destinations for UGA Class of 2021 | |
|---|---|
| Austin, TX | Boston, MA |
| Charleston, SC | Charlotte, NC |
| Chicago, IL | Dallas, TX |
| Houston, TX | Nashville, TN |
| New York, NY | Washington, DC |
| International Destinations for UGA Class of 2021 | |
|---|---|
| Austria | Brazil |
| Canada | China |
| England | France |
| Germany | India |
| Israel | Italy |
| Japan | Jordan |
| New Zealand | Republic of Korea |
| Russia | Saudi Arabia |
| Spain | Tajikistan |
| Thailand | Trinidad and Tobago |
| United Arab Emirates | |