Class of 2016 Career Outcomes
Warnell School of Forestry and Natural Resources
Class of 2016
Total Degrees Awarded: 168
Number of Responses: 143
Knowledge/Response Rate: 85%
For detailed post-graduation information on the Class of 2016 majors within the Warnell School of Forestry and Natural Resources, please click here.
| Post Graduation Status | Responses | Percentage |
|---|---|---|
| Employed Full-Time | 80 | 56% |
| Self-Employed | 0 | 0% |
| Attending Graduate School | 22 | 15% |
| Internships | 14 | 10% |
| Employed Part-Time | 16 | 11% |
| Not Seeking | 0 | 0% |
| Seeking | 11 | 8% |
Salary Summary
| Degree Level | Number Reporting Salary | High | Low | Median | Bonus Median |
|---|---|---|---|---|---|
| Bachelors | 14 | 62,000 | 19,200 | 38,750 | * |
| Masters | 13 | 70,000 | 32,000 | 45,000 | * |
| Doctorate | 4 | 50,000 | 25,000 | 46,000 | * |
| Professional Degree | 0 | * | * | * | * |
* denotes no graduates in this area or less than 4 responses received.
For detailed information on the Class of 2016 majors within the
Warnell School of Forestry and Natural Resources, click the button below
Major Details