Class of 2016 Career Outcomes
Class of 2016: Management - Bachelors
(Degree offered through the Terry College of Business)
Total Graduates: 199
Number of Responses: 175
Knowledge/Response Rate: 88%
| Post Graduation Status | Respondents | Percentage |
|---|---|---|
| Employed Full-Time | 149 | 85% |
| Self-Employed | 1 | 1% |
| Attending Graduate School | 9 | 5% |
| Internships | 6 | 3% |
| Employed Part-Time | 3 | 2% |
| Not Seeking | 0 | 0% |
| Seeking | 7 | 4% |
Salary Summary
| Number Reporting Salary | High | Low | Median | Bonus Median |
|---|---|---|---|---|
| 69 | 104000 | 15000 | 40000 | 5000 |
* denotes less than 4 responses received.
| Employers | |
|---|---|
| Accu-Tech Corporation | AchieveIt Online, LLC |
| Aflac Inc. | ALDI |
| Allstate | Amazon.com, Inc. |
| American Family Insurance | an MRI Software Company |
| Anisa International, Inc. | Applied Resource Group |
| AT&T | Axiom Staffing Group |
| Barwick Industries, LLC | BM Technology Inc. |
| Calvary Church | Campus Crusade for Christ |
| Capstone Financial, LLC | Caterpillar Inc. |
| Change Healthcare | Chick-fil-A, Inc. |
| Children’s Healthcare of Atlanta | Cintas Corporation |
| Cleveland School District | Club M |
| Clyde Bergemann Power Group | Concentra, Inc. |
| Crawford & Company | Crowe Horwath LLP |
| CSE | Dale House Project |
| Deer Valley Resort | Deloitte |
| Delta Air Lines, Inc. | DIVERSANT, LLC |
| DMC Atlanta, Inc. | Docebo |
| Doosan Infracore International | Dow Jones |
| Econocaribe Consolidators, Inc. | Entrepreneur |
| ESPN | Farris |
| First Payment Systems, LLC | Fischer Homes |
| General Motors Company | Genesis Health Care |
| Georgia-Pacific LLC | GES - Global Experience Specialists |
| GIGA Inc. | Gwinnett County Public Schools |
| Gwinnett County Solicitor’s Office | Hamilton Dermatology |
| Hitachi Consulting Corporation | HomeBridge Financial Services, Inc. |
| Housing Authority of DeKalb County | IBM |
| Integratec | Johns Hopkins Health System |
| Kobayashi Healthcare International, Inc. | KPMG US LLP |
| Lazer Spot, Inc. | ListenClear |
| LocumTenens.com | Macy’s, Inc. |
| Magnum Drywall, LLC | Marcus & Millichap |
| Mark Spain Real Estate | Mosaic |
| Mountain High Outfitters | National EMS, Inc. |
| Neel | Newell Brands |
| Nolan Transportation Group, Inc. | Northwestern Mutual |
| Orangetheory Fitness | Pearson Education |
| Pilot Travel Centers LLC | Post Properties |
| Power Home Remodeling Group, LLC | Prestige Staffing |
| Prime Technological Services, LLC | Principal Financial Group |
| Procter & Gamble Co. | PulteGroup, Inc. |
| RaceTrac Petroleum | Reformed University Fellowship |
| RJ Schinner Co., Inc. | Robinson & Stafford |
| SAIA Motor Freight | Sanco Inc. |
| Self & Moore, LLC | Shaw Industries Group, Inc. |
| Sherwin-Williams Company | Stanley Black & Decker, Inc. |
| State Farm | Student Business Services Co-Op of Sarasota |
| Sugar Hill Auto Collision | Tailgates |
| Target Corporation | Tech Marketing Group |
| The Advisory Board Company | The Cresca Group, LLC. |
| The Hershey Company | The University of Georgia |
| thyssenkrupp Elevator | VeenendaalCave, Inc. |
| Veritiv Corporation | ViaSat Inc. |
| Virgin One | Vsolvit |
| WestRock Company | WeWork |
| White Dog Farm | Whitlock |
| Zaxby’s Franchising, Inc | |
* denotes none reported.
| Job Titles | |
|---|---|
| Account Executive | Account Manager |
| Account Representative | Advanced Data Processing Associate |
| Advanced Emergency Medical Technician | Advisor |
| Agency Representative | Agent/Salesperson |
| Analyst | Area Manager |
| Artist Management | Assistant |
| Assistant Brand Manager | Assistant Manager |
| Associate Account Manager | Associate Financial Representative |
| Associate Program Manager | Associate Project Manager |
| Baseball Agent | Bells Development Rep |
| BSLDP Account Executive | Business Analyst |
| Business Analyst Consultant | Business Analytics Public Sector Consultant |
| Business Development Representative | CampusTrainee |
| Cashier | Chemical Compounder |
| Client Service Analyst | Consultant |
| Corporate Trainer | Crew Leader |
| Customer Service Manager | Customer Service Representative |
| Director of HR | Director of Marketing |
| District Manager | Employment Coordinator |
| Equipment Parts Co-op | Executive Development Program Trainee |
| Executive Director | Export LCL Customer Service |
| Financial Advisor | Front Desk Associate |
| Gentil Organisateur at Club M | Human Resources Administrative Support |
| Human Resources Office Assistant | In-Flight Service Attendant |
| Industrial Engineer | Inside Sales Associate |
| Inside Sales Representative | Interior Designer |
| IT Operations Engineer | Junior Buyer |
| Leasing Consultant | Lighting Technician |
| Loan Officer | Management Trainee |
| Manager | Manager in Training |
| Marketing | Marketing and Sales Associate |
| Marketing Coordinator | Medical Front Desk Specialist |
| Merchandising Project Specialist | Night Time Kitchen Manager |
| Office Administrator | Office Manager |
| On-Site Coordinator | Operations Team Leader |
| Owner | Patient Access Specialist |
| Police Officer | Primary Care Worker |
| Production Planner | Program Manager |
| Project Controller | Project Manager |
| Property Manager | Purchasing Assistant |
| Quality Assurance Specialist | Real Estate Pre-Closer |
| Recruiter | Retail Dining Assistant Manager |
| Retail Sales Representative | Sales & Marketing Associate |
| Sales Associate | Sales Development Representative |
| Sales Leadership and Development | Sales Manager |
| Sales Representative | Sales Support |
| Senior Accountant | Senior Director in Operations |
| Senior Team Leader | Ski Lift Operator |
| Staff Consultant - Technology Risk | Staff Internal Auditor |
| Store Associate | Strategy Associate |
| Substitute Teacher | Superintendent |
| Supply Planner | Teacher |
| Tech Recruiter | Technical Recruiter |
| Territory Manager | Transportation Solutions Representative |
| Treasury | Victim Witness Coordinator |
* denotes none reported.
| Graduate Schools | |
|---|---|
| Athens Technical College | Georgetown University |
| Georgia State University | Mercer University |
| Savannah College of Art and Design | The University of Georgia |
* denotes none reported.