Class of 2016 Career Outcomes
Class of 2016: Management Information Systems - Bachelors
(Degree offered through the Terry College of Business)
Total Graduates: 178
Number of Responses: 165
Knowledge/Response Rate: 93%
| Post Graduation Status | Respondents | Percentage |
|---|---|---|
| Employed Full-Time | 158 | 96% |
| Self-Employed | 0 | 0% |
| Attending Graduate School | 3 | 2% |
| Internships | 2 | 1% |
| Employed Part-Time | 0 | 0% |
| Not Seeking | 0 | 0% |
| Seeking | 2 | 1% |
Salary Summary
| Number Reporting Salary | High | Low | Median | Bonus Median |
|---|---|---|---|---|
| 86 | 166000 | 17000 | 65000 | 5000 |
* denotes less than 4 responses received.
| Employers | |
|---|---|
| Accenture PLC | ACI Worldwide |
| AGCO Corporation | Aon plc |
| AT&T | Bridge2 Solutions |
| Buckhead Business Consultants | Bullet Scanning, LLC |
| Capgemini | Caterpillar Inc. |
| Citigroup Inc. | Coastline International, Inc. |
| Collaborative Solutions, LLC | Collective Insights |
| Comet Global Consulting | CoStar Group, Inc. |
| Cox Enterprises | Crowe Horwath LLP |
| CTS, Inc. | CVR Associates, Inc. |
| Deloitte | Docebo |
| Equifax Inc. | EY |
| General Motors Company | Hewlett Packard Enterprise |
| Insight Global | KPMG US LLP |
| Macy’s, Inc. | |
| Manhattan Associates | McKesson Corporation |
| Microsoft Corporation | Military Service |
| NIKE, Inc. | OneTrust |
| Optuminsight, Inc. | Perficient, Inc. |
| PowerPlan, Inc. | PricewaterhouseCoopers |
| Protiviti Inc. | Pure Barre, LLC |
| Qubole | Riskonnect, Inc. |
| Socius1, LLC. | State Farm |
| SunTrust Banks, Inc. | Swarm Agency |
| Tata Consultancy Services Limited | Teoco |
| The Kapsch Group | The NCR Corporation |
| The University of Georgia | The University of North Georgia |
| The Wesley Foundation | Timberland LLC |
| Total Technology Solutions Inc. | Travelport |
| Tupco Tile And Stone | Turner Broadcasting System, Inc. |
| United Parcel Service | United States Army |
| UnitedHealth Group | Wells Fargo & Company |
* denotes none reported.
| Job Titles | |
|---|---|
| Advisory Associate | Analyst |
| Assistant Manager | Associate |
| Associate | Associate - Forensic Technology |
| Associate Consultant | Associate Data and Analytics |
| Associate Security | Associate Systems Engineer |
| Associate Technical Consultant | Associate, Cybersecurity |
| Associate, Risk Assurance - Cybersecurity | Associate, Technology Consulting |
| Auditor | Benefits Administrator |
| Business Analyst | Business Analyst, Global IT |
| Business Consultant | Business Intelligence Analyst |
| Business Intelligence/Data Analyst | Business Systems Analyst |
| Business Technology Analyst | Business/Systems Architect |
| Co-Owner | Community Service Manager |
| Consultant | Cost Analyst |
| Cyber Risk Services Consultant | Cyber Security Consulting Associate |
| Data Analyst | Data and Analytics Consultant |
| Database Administrator | Director of Information Technology |
| Enterprise Resource Planning Risk & Compliance Solutions | ETR Developer with GMC |
| Executive Development Program Analyst | Financial Analyst |
| Forensic Tech | Front End Web Developer |
| FSO TAP Staff | Global Sales Associate |
| Golf Course Maintainance | Graduate Gateway Program-Data Scientist |
| Incoming Consultant | Information Technology Specialist |
| Instructor | Investment Banking Analyst |
| IT Administrator | IT Advisory |
| IT Advisory Services | IT Analyst |
| IT Audit & Assurance Associate | IT Auditing and Assurance Associate |
| IT Business Analyst | IT Consultant |
| IT Developer | IT Project Manager |
| IT Risk Consultant | IT System Analyst |
| Learning and Support Specialist | Management Consulting Analyst |
| Military Intelligence 2nd Lieutenant | Operations Manager |
| Professional Services Architect | Professional Services Consultant |
| Program Manager | Project Manager |
| Project Manager Specialist | Quality Assurance Analyst |
| Recreational Sports Fee Accountant | Risk Advisory Consultant |
| Risk Advisory Staff | Sales Representative |
| Salesforce Business Analyst | School of Public and International Affairs IT Support & Interim IT Manager |
| Senior IT Quality Analyst | Software Consultant |
| Software Developer | Software Engineer |
| Software Implementation Consultant | Software Test Analyst |
| Staff | Staff Consultant |
| Staff Consultant - Technology Risk | Staff Engineer |
| Strategy Associate | Support Engineer |
| Systems Analyst- Security Tools Development Service | Technical Advisor |
| Technical Business Analyst | Technical Development Program |
| Technology Advisor Program Associate | Technology Advisory Consultant |
| Technology Advisory Program Staff | Technology Consultant |
| Technology Consulting Associate | Technology Leadership Program Analyst |
| Technology Program Development Associate | Technology Risk Consultant |
| TLP Analyst | Trainee |
* denotes none reported.
| Graduate Schools | |
|---|---|
| Indiana University Bloomington | Peking University |
| The University of Georgia | |
* denotes none reported.