Class of 2016 Career Outcomes
Class of 2016: Mass Media Arts - Bachelors
(Degree offered through the Grady College of Journalism and Mass Communication)
Total Graduates: 91
Number of Responses: 80
Knowledge/Response Rate: 88%
| Post Graduation Status | Respondents | Percentage |
|---|---|---|
| Employed Full-Time | 52 | 65% |
| Self-Employed | 0 | 0% |
| Attending Graduate School | 7 | 9% |
| Internships | 9 | 11% |
| Employed Part-Time | 8 | 10% |
| Not Seeking | 0 | 0% |
| Seeking | 4 | 5% |
Salary Summary
| Number Reporting Salary | High | Low | Median | Bonus Median |
|---|---|---|---|---|
| 18 | 60000 | 20000 | 33000 | * |
* denotes less than 4 responses received.
| Employers | |
|---|---|
| Abrams Artists Agency | Active Access |
| AlienWorks/Sekai Project | Arrow |
| Black Bear Design Group | Brillium, Inc. |
| Camp Twin Lakes | Central Casting |
| CNN | Cornerstone Capital Lending |
| Cox Enterprises | Creature Comforts Brewing Co. |
| Cultura y Deporte | Delinquent Tax Services, Inc |
| Display Fixture Warehouse Inc | Emory Healthcare |
| Epic Systems Corporation | Equipment Management Group, LLC |
| ESPN | Good Hands Veterinary Hospital |
| Government Contractor | Groupon |
| HW Creative Marketing | infinitee Communications, Inc. |
| Katz Media Group | KRCR-TV |
| Lifespan Montessori of Athens | Liquid Soul Media |
| ListenUp Audiobooks | Loyola Productions, Inc. |
| Marilyn Agency | Market Hardware, Inc. |
| Maxus Global | Midroll Media |
| Ministerio de Educaci | Mob Scene |
| National Securities | Perimeter Church |
| Pipeline Social Media | PL Pro Audio |
| Red Bull GmbH | SEC Network |
| Smuggler | Sweetwater Sound, Inc. |
| Teach For America | The Disney Store |
| The Institute for HealthCare Consumerism | The University of Georgia |
| United Talent Agency | Up TV |
* denotes none reported.
| Job Titles | |
|---|---|
| Account Coordinator | Account Manager |
| Agent Assistant | Assistant |
| Assistant Media Planner for NBC Symphony | Assistant Stage Manager |
| Audio/Sound Engineer | Auxiliar de Conversaci |
| Broker | Camera Operator |
| Camp Program Manager | Cast Member |
| Casting Assistant | Casting Director |
| Center for Teaching & Learning Video Producer and Editor | Community Manager |
| Custome Service Representative | Customer Support Manager |
| Digital Media Associate | Distribution On Premise Analyst |
| Educator and Advocate | Fashion Model |
| Freelance Editor | Junior Editor |
| Marketing and Sales | Marketing Assistant |
| Marketing Coordinator | Marketing/Ad Operations Specialist |
| Ministry Associate | Office Production Assistant |
| Production Assistant | Production Coordinator |
| Programming / Scene Director | Publications Officer |
| Publicity Coordinator | Recruiting Specialist |
| Remote Technician | Sales Assistant |
| Search Marketing Analyst | Software Test Analyst |
| Stylist | Teacher |
| Teaching Assistant for Weekend Academic Programs | Technical Operations Assistant |
| Tour Staff | Video Editor |
| Video Producer | |
* denotes none reported.
| Graduate Schools | |
|---|---|
| Florida State University | Georgia State University |
| Kennesaw State University | The University of Georgia |
* denotes none reported.