Class of 2020 Career Outcomes
Biology - Bachelor's Degree
Class of 2020
(Degree offered through the Franklin College of Arts and Sciences)
Total Degrees Awarded: 538
Number of Responses: 410
Knowledge / Response Rate: 76%
| Post-Graduation Status | Responses | Percentage |
|---|---|---|
| Employed Full-Time | 126 | 31% |
| Continuing Education | 214 | 52% |
| Internship/Postdoc/Residency | 8 | 2% |
| Employed Part-Time | 8 | 2% |
| Not Seeking | 6 | 1% |
| Seeking | 48 | 12% |
Salary Summary
| # Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
|---|---|---|---|---|---|
| 48 | 88,000 | 15,000 | 32,512 | 10 | 1050 |
* denotes less than 4 responses received.
Employers and Position Titles
| Employer | Position Title(s) |
|---|---|
| AKESOgen, Inc. | Research Associate, Research Laboratory Assistant |
| Amazon | Associate Worker, Operations Administration |
| American Conservation Experience Corps | Crew Member |
| American Restoration Consulting | Sub-contractor |
| AmeriCorps | Corps Member |
| Animal Hospital | Veterinary Technician |
| Animal Hospital of Dunwoody Village | Veterinary Assistant |
| Aquatic Control | Biologist |
| Athens Area Urology | Medical Scribe |
| Athens Heart Center and Specialty Clinics | Medical Assistant |
| Athens Retina Center | Ophthalmic Assistant |
| Atlanta Heart Specialists | Front Office Specialist |
| Augusta Medical Center | Medical Scribe |
| Augusta University | Research Assistant |
| Augusta West Dermatology | Medical Assistant |
| Barber Creek Veterinary Hospital | Veterinary Technician |
| Biotest Pharmaceuticals Corporation | Biomedical Technician |
| Biotest Plasma Center | Biomedical Technician |
| Boehringer Ingelheim | Technology III Quality Control |
| BOS Staffing | Staffing Coordinator |
| Boulevard Family Practice | Certified Medical Assistant |
| Buckhead Facial Plastic Surgery | Medical Assistant |
| Cameka Scarborough | Medical Assistant |
| Camino Psychological Services | Fellow |
| Centers for Disease Control | Database Manager for PulseNet; Response, Outbreak, and Surveillance Team |
| CHI Memorial Hospital | Medical Transporter |
| Children's Eye Care & Surgery of Georgia | Office Assistant |
| Children's Hospital of Philadelphia | Research Technician I |
| Children's Medical Group | Extender |
| City of Atlanta Department of Watershed | Laboratory Technician |
| Cobb County School District | Science Teacher |
| Columbia University | Irving Medical Research Techincian |
| CVS | Pharmacy Technician |
| Dalton Nephrology and Hypertension | COVID-19 Screener |
| Deloitte | Strategy and Operations Summer Scholar |
| Dr. Marc Yune | Medical Assistant |
| Dr. McGarity | Medical Assistant |
| Dr. Scott Elledge | Assistant/Scribe |
| Emory Healthcare | Medical Assistant, Neonatal Hearing Screener, Research Specialist |
| Eurofins Scientific | PCR Scientist |
| FlexCare | Recruiter |
| Fremont School District 79 | Teacher |
| Fulton County Board of Health | COVID-19 Contact Tracer, Disease Intervention Specialist |
| Fulton County Schools | Substitute Teacher |
| Gary Levengood | Certified Clinical Medical Assistant |
| Georgia Oral and Facial Surgery | Dental Assistant |
| Grady Memorial Hospital | Emergency Medical Technician |
| Greg Sheen | Dentist |
| Harmonie Medical | Biologics Coordinator |
| HB Fuller | Laboratory Technician |
| HIPnation | Medical Assistant / Patient Care Coordinator |
| IBM | DevOps Engineer |
| Independence Medical Services | Provider Specialist Associate |
| Kroger | Pharmacy Technician |
| Medical Institute Northeast Georgia | Medical Assistant |
| Mercy Health Center | Emergency Medical Technician |
| MetroDerm, P.C. | Medical Assistant |
| Milan Eye Center | Pharmacy Technician |
| Mustard Seed School | Teacher |
| National Institute of Alcohol Abuse and Alcoholism | Postbaccalaureate Research Fellow |
| Nephron Pharmaceuticals | Environmental Monitor |
| Nolan Transportation Group | Sales Representative |
| North Atlanta Dermatology | Medical Assistant |
| North Atlanta Oral and Maxillofacial Surgery, P.C. | Surgical Assistant |
| Northwestern Mutual | Financial Advisor |
| Not Specified | Medical Assistant |
| Not Specified | Opthalmic Technician |
| Not Specified | Real Estate Agent |
| Novartis | BioProcess Engineer |
| OBGYN of Atlanta | Medical Assistant |
| Omni Eye Services | Medical Scribe/Ophthalmic Technician |
| OrthoGeorgia | Scribe |
| OrthoLink, LLC | Associate Sales Representative |
| Piedmont Athens Regional | ER Patient Care Technician, Physical Therapy Assistant |
| ProCare EMS | Emergency Medical Technician |
| Regents | Teacher |
| Restorative Health | Marketing Director |
| Resurgens Orthopaedics | Certified Clinical Medical Assistant |
| Revive Medical Center | Chiropractic Assistant |
| Rome City Schools | Middle School Teacher |
| Salamandra, LLC | Research Assistant |
| ScribeAmerica | ER Scribe at Emory Hospital, Medical Scribe, Scribe |
| Sonevos | Project Manager |
| Source One | Laboratory Technician |
| St Mary’s Health System | Patient Care Technician, Medical Assistant |
| Summit Spine and Joint Centers | Medical Assistant |
| The National Institute on Drug Abuse | Postbaccalaureate IRTA Fellow |
| Thomasville Family Medicine Center | Medical Receptionist |
| U.S. Rental Care | Clinical Research Coordinator |
| University of Georgia | Lab Animal Technician/Bio-Containment for UGA Animal Health Research Center, Laboratory Technician, Research Technician, Residential Advisor and Teaching Assistant at Marine Institue |
| University of Pennsylvania | Research Specialist |
| University Rehabilitation and Nursing | Nursing Assistant |
| Walgreens | Shift Supervisor |
| WellStar Neurology and Headache Clinic | Medical Assistant |
| WuXi AppTec | Associate Laboratory Technician |
| ZRT | Quality Control Lab Technician and Manager |
* denotes no responses received.
Continuing Education Schools and Programs
| Graduate School | Program(s) |
|---|---|
| Albany State University | Not Specified |
| Arizona State University | Computer Science, Master's |
| Athens Technical College | Not Specified |
| Auburn University | Veterinary Medicine, DVM |
| Augusta University | Biomedical Science, PhD; Dental Medicine, DMD; Dentistry, DMD; Medicine, MD; Nursing, Master's; Physical Therapy, DPT; Physician Assistant, Master's |
| Barry University | Biomedical Sciences, Master's |
| Bastyr University | Medicine, MD |
| Boston University | Medicine, MD |
| Clayton State University | Health Sciences, Bachelor's: Undeclared, Bachelor's |
| College of Charleston | Marine Biology, Master's |
| College of Coastal Georgia | Nursing, Master's |
| Columbia University | Dental Medicine, DMD |
| Columbus State University | Nursing, Bachelor's |
| Dental College of Georgia | Dental Medicine, DMD; Dentistry, DMD |
| Duke University | Medicine, MD |
| Eastern Virginia University | Biomedical Sciences, Master's |
| Edward Via College of Osteopathic Medicine | Osteopathic Medicine, DO |
| Emory University | Anesthesiology/Patient Monitor, Master's; Environmental Health, Master's; Medicine, MD |
| Gannon University | Occuptional Therapy, OTD |
| Georgetown University | Biohazardous Threat Agents and Emerging Infectious Diseases, Master's |
| Georgia Gwinnett College | Biology, Bachelor's; Undeclared, Bachelor's |
| Georgia Southern University | Applied Physical Sciences, Master's |
| Georgia State University | Computer Information Systems, Bachelor's; Health Administration, Master's; Public Health, Master's: Anthropology, Master's |
| Gwinnet Technical College | Not Specified |
| Israel Institute of Technology | Unspecified |
| Johns Hopkins University | Engineering, Master's; Epidemiology, Master's |
| Kennesaw State University | Diploma/Certificate; Physician Assistant, PA |
| Lanier Technical College | Dental Hygiene, Diploma/Certificate; Interdisciplinary Studies, AB; Medical Assistant, Master's |
| LECOM School of Dental Medicine | Dental Medicine, DMD |
| Liberty University | Biomedical Science, Master's |
| Life University | Chiropractic Doctorate, PhD |
| Lincoln Memorial University | Osteopathic Medicine, DO |
| Loma Linda School of Medicine | Medicine, MD |
| Louisiana State University | Biological Sciences, Master's |
| Marian University | Biomedical Science, Master's |
| Medical College of Georgia | Medicine, PhD; Medicine, MD |
| Medical Sales College | Sports Medicine and Orthopedics, Diploma/Certificate |
| Meharry Medical College | Dental Medicine, DMD |
| Mercer University | Business Administration, Master's; Medicine, MD; Nursing, ABSN; Preclinical Sciences, Master's: Physician's Assistant, PA |
| Mercer University Atlanta | Program Not Specified, Graduate/Professional |
| Middle Georgia State University | Psychology, Bachelor's |
| Morehouse College | Medicine, MD |
| New York Medical College | Basic Medical Science, Master's |
| New York University | Dental Medicine, DMD; Dental Surgery, DDS |
| Nova Southeastern University | Anesthesiologist Assistant, Master's: Osteopathic Medicine, DO |
| Officer Candidate School | Navy Officer School |
| Philadelphia College of Osteopathic Medicine | Biomedical Sciences, Master's |
| Philadelphia College of Osteopathic Medicine | Biomedical Sciences, Master's; Medicine, MD; Medicine, DMD; Osteopathic Medicine, DO; Pharmacy, PharmD; Physician Assistant Studies, Master's |
| Rocky Vista University | Biomedical Sciences, Master's |
| Saint James School of Medicine- Anguilla | Medicine, MD |
| South University | Anesthesia Science, Master's; Anesthesiologist Assistant, Master' |
| Southern College of Optometry | Optometry, PhD |
| Southern Regional Technical College | Surgical Technology, AB |
| State University of New York College of Optometry | Optometry, PhD |
| Temple University | Dental Medicine, DMD |
| University of Alabama Birmingham | Biomedical & Health Sciences, Master's; Dental Medicine, DMD |
| University of Alabama- Birmingham | Dental Medicine, DMD; Optometry, OD |
| University of Alaska Fairbanks | Marine Biology, Master's |
| University of Florida | Biomedical Sciences-Neuroscience, PhD; Medicine, MD |
| University of Georgia | Accounting, Bachelor's; Biology, Bachelor's; Business Administration/STEM, Master's; Comparative Biomedical Science, Master's; Conservation Ecology and Sustainable Development, Master's; Doctor of Pharmacy, PharmD; Epidemiology, Master's; Integrated Life Sciences, PhD; Intended Dietetics, Bachelor's; Law, JD; Marine Science, Master's; Pharmacy, Bachelor's; Pharmacy, PhD; Pharmacy, PharmD; Psychology, Bachelor's; Public Health, Bachelor's; Public Health, Master's; Public Health - Epidemiology, Master's; Science Education, Master's; Veterinary Medicine, DVM; Genetics, Bachelor's; Marine Science, PhD |
| University of Kentucky | Professional Development, Master's |
| University of Louisville | Medicine, MD |
| University of Michigan | Dental Medicine, DDS |
| University of Missouri- Kansas City | Medicine, MD |
| University of New Haven | Forensic Technology, Master's |
| University of North Georgia | Diploma/Certificate |
| University of South Carolina | Biomedical Studies, Master's |
| University of Southern California | Dental Medicine, DMD |
| University of Southern Florida | Medicine, MD |
| University of St Augustine | Physical Therapy, PhD |
| University of Tennessee | Medicine, MD; Pharmacology, Unspec Graduate/Professional |
| University of Tennessee- Memphis | Dental Medicine, DMD |
| University of Utah | Dental Medicine, DMD |
| University of West Georgia | Undeclared, Bachelor's |
| Vanderbilt University | Biomedical Sciences, Master's |
| Wake Forest University | Not Specified |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.