Class of 2020 Career Outcomes
Computer Science - Bachelor's Degree
Class of 2020
Total Degrees Awarded: 262
Number of Responses: 198
Knowledge/Response Rate: 76%
Post-Graduation Status | Responses | Percentage |
---|---|---|
Employed Full-Time | 144 | 73% |
Continuing Education | 20 | 10% |
Internship/Postdoc/Residency | 7 | 4% |
Employed Part-Time | 0 | 0% |
Not Seeking | 2 | 1% |
Seeking | 25 | 13% |
Salary Summary
# Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
---|---|---|---|---|---|
61 | 112,000 | 35,600 | 76,000 | 43 | 5,000 |
* denotes less than 4 responses received.
Employers and Position Titles
Employer | Position Title(s) |
---|---|
Acuity Brands | IST Leadership Program Trainee |
ADP | Associate Application Developer, GPT Developer |
Aerospace Corp | Data Scientist/Machine Learning Engineer |
Aflac | IT Apprentice |
Alto Pharmacy | Software Engineer |
Amazon | Software Development Engineer |
AT&T | Associate Software Engineer, Software Engineer, Tech Development Program Engineer I, Technical Business Manager, Technology Development Engineer I, Technology Development Program |
Axis Group | Associate Solutions Consultant |
Bank of America | Technology Analyst for Global Technology & Operation |
Boeing | Software Engineer |
CGI | Consultant |
CirrusLabs | Technical Business System Analyst |
Citibank | Analyst, Software Development Engineer, Tech Analyst, Investment Banking Analyst |
Cognizant | Technology Analyst |
CommScope | Data Analytics Intern |
Computis | Software Developer Intern |
Cox Automotive, Inc. | Software Engineer |
Deeds Creative | Web Developer |
Deloitte | Business Technology Analyst |
Delta Air Lines | IT Analyst |
Disney Streaming Services | Software Engineer Intern |
E*TRADE | Cloud Engineer |
Epic Systems | Software Developer |
Equifax | Junior Software Engineer |
Ernst & Young | Staff Assistant |
FDM Group | FDM Trainee and Consultant |
General Motors | Data Scientist, Entry Level Software Engineer, Full Stack Developer, Performance Engineer, Software Developer, Software Engineer |
Georgia Tech Research Institute | Research Scientist I/Software Engineer |
Hudson MX | Software Engineer |
IBM | DevOps Engineer |
IMR | Software Engineer |
Infor | Associate Software Developer |
Kapsch Traffic Com | Software Engineer, Staff Software Engineer |
KPMG | Advisory Consultant - Risk Consulting |
Leidos | Junior Software Engineer |
LexisNexis Risk Solutions | Software Engineer I |
LogistiCare | Database Administrator |
Lookheed Martin | Software Engineer Associate |
Macy’s | Executive Development Program, Software Engineer, Technology/Software Engineer |
Manhattan Associates | Cloud Ops Engineer, R&D Software Engineer, Software Analyst, Software Engineer |
Maxar/Radiant solutions | Junior Data Scientist |
Metron Inc | Associate Software Engineer |
Microsoft | Associate Consultant |
MRI Software | Software Engineer |
MZ Development | Junior Software Engineer |
NASA Ames Research Center | Flight Software Research Engineer |
NCR Corporation | Mobile Developer, Professional Services Technical Consultant, PS Technical Consultant, Software Analyst, Software Engineer, Software Engineer I, Technical Product Owner |
Nike | Global Tech Rotational Associate |
Northrop Grumman Corporation | Associate Embedded Software Engineer |
Northview Church of Christ | Summer Intern |
OneTrust | Implementation Consultant |
Oracle | Technical Consultant |
Perficient | Associate Technical Consultant |
PowerPlan | Software Developer |
PricewaterhouseCoopers | Cybersecurity and Privacy Associate |
QualiTest | Data Quality Analyst |
Robins Air Force Base | Computer Scientist |
Roboyo | Software Engineer |
Rocket Software | Customer Solutions Engineer I |
RSM US LLP | Consulting Associate |
Samsara | Technical Support Specialist |
SEB | Quantitative Analyst |
Slalom | Custom Development Analyst |
Slalom Build | Data Engineer |
SoundHound Inc. | Software Engineer |
State Farm | Software Developer, Software Developer (AWS/Cloud) |
Stonebranch | Software Engineering Intern |
Tata Consultancy Services | Software Engineer |
Techport Thirteen | Associate Consultant |
The Home Depot | Software Engineer |
ThoughtWorks | Software Developer |
Tradeweb | Information Security Associate |
U.S. Air Force | Civilian Employee |
University of Georgia | IT Professional/General Operations/Assistant Evening Coordinator at Library IT Systems, Network Administrator at EITS-Network Engineering |
UPS | Customer Compliance Specialist, UPS Technology Summer Intern |
Vanguard | Entry Software Developer, Technology Leadership Program Participant, TLT |
Vanguard Group | Software Developer |
Verizon | Software Engineer |
VMware | Cloud Operations |
VSoft Corporation | System Administrator |
WarnerMedia | Systems/Software Developer |
Wipro Technologies | Project Engineer |
* denotes no responses received.
Continuing Education Schools and Programs
Graduate School | Program(s) |
---|---|
Carnegie Mellon University | Information Security, Master's |
Duke University | Computer Science, Master's |
Georgia Institute of Technology | Computer Science, Master's; Human Computer Interaction, Master's |
University of California- Irvine | Computer Science, Master's |
University of Georgia | Artificial Intelligence, Master's; Business Analytics, Master's; Computer Science, Bachelor's; Computer Science, Master's; Computer Science Non-Thesis, Master's; Computer Science, PhD; Cybersecurity, Master's |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.