Class of 2020 Career Outcomes
Economics - Bachelor's Degree
Class of 2020
(Degree offered through the Terry College of Business)
Total Degrees Awarded: 213
Number of Responses: 190
Knowledge / Response Rate: 89%
| Post-Graduation Status | Responses | Percentage |
|---|---|---|
| Employed Full-Time | 119 | 63% |
| Continuing Education | 41 | 22% |
| Internship/Postdoc/Residency | 7 | 4% |
| Employed Part-Time | 1 | 1% |
| Not Seeking | 5 | 3% |
| Seeking | 17 | 9% |
Salary Summary
| # Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
|---|---|---|---|---|---|
| 54 | 105,000 | 25,000 | 55,000 | 32 | 6,500 |
* denotes less than 4 responses received.
Employers and Position Titles
| Employer | Position Title(s) |
|---|---|
| Accenture | Consulting Analyst |
| Ad Victoriam Solutions | Consultant, Salesforce Analyst |
| Aerospace Corp | Data Scientist/Machine Learning Engineer |
| Alex Kaufman | Political Consultant |
| All Contractor Marketing | Marketing Analyst |
| Allied World | Underwriting Analyst |
| American Honda Finance Corporation | Early Customer Accounts Representative |
| Aon | Health and Benefits Actuarial Specialist |
| Ashley Furniture | Customer Service Representative |
| Athena Enterprises, LLC | Assistant Manager |
| Auto-Owners Insurance Company | Associate Claim Representative |
| Bain & Company | Associate Consultant |
| Bank of America | Corporate Audit Staff |
| BankSouth | Management Associate |
| Bates White | Consultant |
| BlackArch Partners | Analyst |
| Capital One Bank | Business Analyst |
| Carolina Hurricanes | Inside Sales Representative |
| Carter's, Inc. | Assistant Merchant |
| Chick-fil-A | Director |
| ClaimTECH Solutions | Project Manager |
| CMSPI | Graduate Academy Payments Analyst |
| Coyote Logistics | Not Specified |
| Credigy | Asset Management Analyst |
| Crowe LLP | Risk Consultant, Tax Intern |
| Deloitte | Assurance and Internal Audit Analyst, Strategy and Operations Summer Scholar, Analyst, Business Technology Analyst |
| Department of State | Intern |
| E*TRADE | Financial Services Representative, Model Financial Service Representative |
| Epic Systems | Technical Services Engineer |
| EPS | Staff Economist |
| Ernst & Young | Associate Analyst, Summer Consultant, Tax Support Analyst, Transfer Pricing Consultant |
| Federal Reserve Bank of New York | Supervision Analyst |
| Frank Story | Operator |
| Fulbright Germany | Foreign Language Teaching Assistant |
| FundStory | Head of Growth |
| Georgia Bureau of Investigation | Special Agent |
| Global Wholesaler Group | Accounting Manager |
| Gwinnett County Public Schools | Teacher |
| IMG-Crown | Energy Analyst |
| Insight Global | Payroll Data Analyst |
| Inspire Brands | Associate Manager of Loyalty Operations |
| InterContinental Hotels Group | Associate Data Scientist |
| Intrepid Capital management | Associate Research Analyst |
| J.P. Morgan | Summer Analyst |
| Johnson Marlowe LLP | Paralegal |
| Law Office of Attorney Chauncey Bailey | Legal Assistant |
| Legacy Housing Corporation | Regional Manufacturer Representative |
| LexisNexis Risk Solutions | Associate Product Manager |
| Marsh | Investment Analyst |
| Mercer | Senior Investment Research Analyst |
| Mercury Systems, Inc. | Strategy & Corporate Development Associate |
| MeridianLink | Business Consultant |
| Metro Systems Staffing | Recruiter |
| Mu Sigma | Global Associate |
| N3 | Business Development Representative |
| NAI Brannen Goddard | Tenant Advisor |
| National Museum of Women in the Arts | Not Specified |
| New Age Marketing, Inc. | Entry Level Brand Ambassador |
| Night Transportation | Logistics Coordinator |
| Noelle Ard | Sales Tax Compliance Associate |
| Norfolk Southern | Account Analyst |
| Okinus, Inc. | Marketing Coordinator |
| OneTrust | Technical Implementation Consultant |
| Opportunity Insights | Pre-Doctoral Fellow |
| Optomi | Associate |
| Oracle | Business Development Consultant, Cloud Analyst |
| OTR Capital | Underwriter |
| PepsiCo | Sales Management Associate |
| PricewaterhouseCoopers | Technology Consulting Associate |
| Qasid Arabic Institute | Center for Arabic Study Abroad (CASA Fellowship) |
| Reynolds & Reynolds | Business Development Representative |
| Rollins, Inc. | Staff Financial Analyst |
| SBK-International | Founding Partner |
| Scout Social | Campaign Coordinator |
| Sedgwick | Claims Associate |
| Slalom Build | Data Engineer |
| Sogeti | Associate Consultant |
| Southwire Company | Treasury - Finance Rotational Team Member |
| State Farm | Agent Aspirant, Personal Accountant Representative, Data Analyst |
| Stream Realty Partners | Retail Analyst |
| SunTrust Bank | Equipment Finance Analyst |
| SunTrust Investment Services, Inc. | Private Wealth Management Associate |
| SunTrust Robinson Humphrey | Investment Banking Analyst |
| Synovus | Accelerated Banker, Not Specified |
| Tarkenton Companies | Business Consultant |
| Teach For America | TFA Corps Member |
| Terrapin Beer Company | Sales Analyst |
| The Hartford | Underwriter |
| Third Lake Partners | Private Equity Analyst |
| Triad Stage | Electrics Apprentice |
| UBS | Training Financial Advisor, Investment Banking Analyst |
| Uline | Warehouse Management Trainee |
| University of Georgia | Data Record Assistant |
| Vanguard | TLT |
| Walmart | Merchandising Operations Analyst |
| Warnock for Georgia | Finance Assistant |
| Weissman | Closing Coordinator |
| WHOOP | Analytics Membership Representative |
| Zimmer Biomet | Associate Sales Representative |
* denotes no responses received.
Continuing Education Schools and Programs
| Graduate School | Program(s) |
|---|---|
| Auburn University | Business Administration, Master's |
| Carnegie Mellon University | Data Analytics, Master's |
| Catholic University of Leuven | Statistics, Master's |
| Coastal College of Georgia | Post-Baacalaureate, Post-Baccalaureate |
| Colby College | non-traditional student, non-degree seeking |
| Drexel University | Economics Teaching, PhD |
| Erasmus University | Economics, Master's |
| Georgetown University | Law, JD |
| Georgia Institute of Technology | Economics, Master's; International Security, Master' |
| Georgia State University | Actuarial Science, Master's; Data Science and Analytics, Master's; Marketing, Master's |
| IE University | Management and International Relations, Master's |
| Louisiana State University | Program Not Specified, First Professional |
| Medical College of Georgia | Medicine, MD |
| Mercer University | Medicine, MD |
| Not Specified | Not Specified |
| University of Califorina- Los Angeles | Statistics, PhD |
| University of Georgia | Business Analytics, Master's; Electrical and Computational Engineering, Master's; International Policy, Master's; Law, JD; Social Studies Education, Master's; Sport Management and Policy, Master's; Statistics, Master's; Computer Science, Master's |
| University of Kentucky | Program Not Specified, Master's |
| University of Oklahoma | Accounting, Master's |
| University of Pennsylvania | Economics, PhD |
| University of Tennessee- Knoxville | Law, JD |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.