Class of 2020 Career Outcomes
Entertainment & Media Studies - Bachelor's Degree
Class of 2020
(Degree offered through the Grady College of Journalism and Mass Communication)
Total Degrees Awarded: 110
Number of Responses: 80
Knowledge / Response Rate: 73%
| Post-Graduation Status | Responses | Percentage |
|---|---|---|
| Employed Full-Time | 40 | 50% |
| Continuing Education | 6 | 8% |
| Internship/Postdoc/Residency | 5 | 6% |
| Employed Part-Time | 6 | 8% |
| Not Seeking | 1 | 1% |
| Seeking | 22 | 28% |
Salary Summary
| # Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
|---|---|---|---|---|---|
| 6 | 60,000 | 30,171 | 43,000 | 1 | * |
* denotes less than 4 responses received.
Employers and Position Titles
| Employer | Position Title(s) |
|---|---|
| 1000 Faces Coffee | General Manager |
| 360i | Associate Media Manager |
| Agency 850 | Media Coordinator |
| Amina Medical Consultants | Scribe/Medical Assistant |
| Atlanta Eats | Production Assistant |
| BOS Staffing | Recruitor |
| Brantley County School District | High School English Teacher |
| Chimney | Edit and Color Assistant |
| Chispa House | Marketing Coordinator |
| Cox Media Group | Brand Ambassador, Client Services Coordinator |
| Daktronics | Audio Board Operator/Shader |
| Dyla Brands | Customer Experience Manager |
| Assistant Video Editor | |
| Firmani , Associates | PR Account Coordinator |
| Georgia Department of Community Affairs | Marketing Communications Intern |
| Henry County Schools | Paraprofessional |
| Hulu | Executive Assistant |
| ImagineX Consulting | Software Engineering Consultant |
| Lila Digital Media | Content Writing Intern |
| Misfit Talent | Contract Producer |
| NBCUniversal | Office Production Assistant |
| NBCUniversal Media, LLC | Page |
| Netflix | Assistant, Production Assistant, Show Assistant |
| North Music Group, LLC | Music Publishing Consultant |
| Paycom | Associate Product Designer |
| Per4Mance Holdings | Chief Content Officer |
| Rooster Teeth Productions | Live Action Post-Production Intern |
| RSA Films | Office Production Assistant |
| Scout Social | Marketing Designer |
| Servcorp | Receptionist |
| Technicon | Not Specified |
| University of Georgia | Audiovisual Technical/ParaPro at Libraries-General Operations, Audiovisual Technician |
| Walt Disney Company | Merchandiser |
| WarnerMedia | TBS/TNT/TruTV Development Coordinator |
| Wendigo | Graphic Designer |
| You42 | UI/UX Designer |
* denotes no responses received.
Continuing Education Schools and Programs
| Graduate School | Program(s) |
|---|---|
| Duke University | Statistical Science, Master's |
| Savannah College of Art and Design | Film and Television, Master's |
| Union University | Urban Education, Master's |
| University of Georgia | Emerging Media, Master's; Journalism and Mass Comm, Bachelor's |
| University of Wisconsin- Madison | Communication Arts- Film, Master's |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.