Class of 2022 Career Outcomes
Computer Science - Bachelors
Class of 2022
Degree offered through the School of Computing
Total Degrees Awarded: 290
Number of Responses: 212
Knowledge / Response Rate: 73%
Post-Graduation Status | Responses | Percentage |
---|---|---|
Employed Full-Time | 177 | 83% |
Continuing Education | 14 | 7% |
Internship/Postdoc/Residency | 4 | 2% |
Employed Part-Time | 3 | 1% |
Not Seeking | 2 | 1% |
Seeking | 12 | 6% |
Salary Summary
# Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
---|---|---|---|---|---|
15 | 150,000 | 65,000 | 80,000 | 3 | * |
* denotes less than 4 responses received
Employers and Position Titles
Employer | Position Title(s) |
---|---|
Accenture | Consulting Analyst; Software Engineer |
Ad Victoriam Solutions | Elevate Analyst |
ADP | Application Developer; Associate Application Developer; Professional Software Programmer; Software Engineer |
Aflac | IT Apprentice |
AIP | Programmer |
Amazon | Associate Solutions Architect; Software Developer; Software Development Engineer; Software Engineer |
AMD | Software Engineer II |
American Bureau of Shipping | Rotational Computer Scientist |
AmeriSave Mortgage Corporation | Software Engineer |
Amerisure Insurance | Cyber Security Intern |
AmZetta Technologies | Software Developer Intern |
Aquent | QA Analyst |
AT&T | Software Engineer |
Avanade | Back End Developer/Analyst |
Axient | Flight Software and Electronics Engineer |
BlackRock | Software Engineer |
Buyers Edge Platform | Software Developer |
Capgemini | IT Consultant/Programmer & Developer |
Capital One | Associate Software Engineer; Coda Associate |
Cigna | Scrum Master |
Codesmith | Quality Assurance Specialist |
Cognizant | Frontend Developer; iOS Developer; IoT Specialist |
Cox Automotive Inc. | Junior Software Developer |
Credera | Technology Consultant; Technology Solutions Practice Consultant |
Cvent | Software Engineer I |
Davey Resource Group, Inc. | Software Developer |
Delta Air Lines | Associate Software Developer |
Department of Defense | Computer Scientist; Software Engineer |
DigitalGlue | Junior Software Engineer; Software Developer |
Directive Games | Houdini Engineer/Programmer |
DoorDash | Software Engineer |
Elavon | Software Engineer |
Enterprise Holdings | Network Administrator Specialist |
Epic Systems | Software Developer |
EY | Cybersecurity Technology Consultant; Technology Consultant |
FAST Enterprises, LLC | Implementation Consultant |
FedEx Services | Full Stack Developer |
FIS | Cloud Engineer |
Fiserv | Analyst |
General Motors | Software Developer |
Genesis Global | Software Developer |
Geonamic Systems | Software Engineer |
Software Engineer; Software Engineering Intern | |
Gulfstream Aerospace | Software Engineer I |
Hedge | Software Engineer |
HOA Brands | Junior Developer |
Honeywell | Software Engineer |
IBM | Software Developer; Technical Curriculum Architect |
Infor | Associate Software Engineer |
Infosys Mccamish | Systems Engineer |
Insight Global | Software Developer |
Interapt | Junior Software Developer |
KNAPP North America | Software Systems Engineer |
KPMG | Advisory Associate - Cyber Security; Data Engineer |
Landis & Gyr, Inc. | Technical implementation engineer |
LexisNexis Risk Solutions | Software Engineer 3; Software Engineer I |
Liberty Mutual Insurance | Software Developer |
Lockheed Martin | Systems Engineer |
Lynk | Spacecraft Communications Engineer |
Manhattan Associates | Application Engineer; Cloud Analyst; Cloud Consultant; R&D Software Engineer; Software Analyst; Software Developer; Software Engineer; Software Implementation Consultant |
Mastercard | Software Development Engineer I |
MediaLab | Software Developer |
Meta | Software Engineer |
Metropolis - A Marketplace for Healthcare Jobs | Software Engineer |
Microsoft | Program Manager; Software Engineer |
Morgan Stanley | Operational Risk Analyst; Technology Analyst |
Motorola Solutions | Systems Engineer |
NCR Corporation | Site Reliability Engineer; Software Developer; Software Engineer |
Northrop Grumman Corporation | Software Developer |
OneTrust | UI Developer |
Oracle | Software Engineer |
Pariveda Solutions | Technical Consultant |
Peloton Interactive | Junior Developer |
Penguin Random House | Full Stack Developer |
Perficient | Associate Technical Consultant |
Printpack | Application Developer |
Protiviti | Technology Consultant |
Public Assistant | Software Engineer |
Publix | Pharmacy Technician |
Rev | Software Engineer |
Rize | QA Engineer |
Savannah River Nuclear Solutions, LLC | Associate Software Engineer |
ServiceNow | Associate Software Engineer |
Siemens | Software Engineer |
Sikich LLP | Software Developer |
Snapchat | Software Engineer |
Sogeti | Associate Consultant; Associate Software Consultant |
Speire | Programmer |
State Farm | Software Engineer |
Tata Consultancy Services | Software Developer; Software Engineer |
Textron | Information Technology Leadership Development Program User Services Supporter |
The Home Depot | Software Engineer |
The Vanguard Group | Technology Leadership Program Participant |
Transportation Insight | Software Developer |
Truist | Design Team Analyst |
Turntide Technologies | QA Automation Engineer |
University of Georgia | IT Systems Administrator Associate |
US Air Force | Computer Scientist; Software Engineer |
Vertisys | IT Project Manager |
VMware | Solutions Engineer |
Warner Robins Airforce Base | Software Engineering Intern |
* If no employers/position titles are displayed, then none were reported for Class of 2022 graduates in this major.
Continuing Education Schools and Programs
School | Program(s) |
---|---|
Georgia College & State University | Secondary Teacher Education, Not Specified |
Georgia Institute of Technology | Computer Science, MS |
New York University | Computer Science, MS |
University of Georgia | Artificial Intelligence, MS; Computer Science, MS |
* If no continuing education schools/programs are displayed, then none were reported for Class of 2022 graduates in this major.