Biology - Bachelors
Class of 2015
Total Graduates: 380
Number of Responses: 294
Knowledge/Response Rate: 77
Post Graduation Status | Respondents | Percentage |
---|---|---|
Employed Full-Time | 103 | 35% |
Self-Employed | 1 | 0% |
Attending Graduate School | 127 | 43% |
Internships | 10 | 3% |
Employed Part-Time | 24 | 8% |
Not Seeking | 7 | 2% |
Seeking | 22 | 7% |
Salary Summary
Number Reporting Salary | High | Low | Median | Bonus Median |
---|---|---|---|---|
23 | 300,000 | 14,000 | 32,000 |
* denotes less than 4 responses received.
Employers | |
---|---|
Advanced Eyecare Optical of Oconee | Aim High |
Applied Medical | Arthritis & Rheumatology of Georgia |
Athens Animal Medical Clinic | Athens Neurological Associates |
Athens Orthopedic Clinic | Athens Regional Health System |
Athens Retina Center | Atlanta Diabetes Associates |
Atlanta Plastic Surgery | Atlanta Skin Cancer Specialists |
Augusta University | Booster Enterprises |
Brooksource | Cardlytics Inc. |
Center for Interdisciplinary Brain Sciences | Centers for Disease Control and Prevention |
Chartwells | Children’s Healthcare of Atlanta |
City Young Inc. | Claddagh Resources |
Downtown Athens Parking System | Dr. Deborah Martin |
EdR Collegiate Housing | Emory University |
FitMetrix | Four Rivers Veterinary Center |
Gary Avants | Great Expressions Dental Center |
Gwinnett County Public School District | Gwinnett Dermatology |
Hertz | Horizon Software International |
Ingenious Med | Kendall Law Group LLC |
Kroger | Lenscrafters |
Lifespan Montessori of Athens | Lockman Dermatology |
Marietta Eye Clinic | Medical Reimbursements of America |
Medical University of South Carolina | MediSave |
Mid Georgia Ambulance | Music & Arts Center |
N.K.Industries Ltd. | New World Graphics |
NightLight Atlanta | North Atlanta Dermatology |
NOVA Southeastern University | Oconee Foot and Ankle |
Peace Corps | Peachtree Neurosurgery |
Piedmont Urgent Care by Wallstreet | Planet Smoothie |
Power Home Remodeling Group | Prestige Staffing |
Project Horseshoe Farm | Rescare Homecare |
Sceate Chemical | Science Guyz |
Scribe America | Soliant Health |
St. Francis Hospital | Teach for America |
Teaching Assistant Program In France | The Dawe Lab |
The Red Dress Boutique | The University of Georgia |
Thomas Eye Group | Timber Products Inspection Inc. |
Trappeze Pub | Trey Roth |
U.S. Army Reserve | Uber |
WellStar Health System |
* denotes none reported.
Job Titles | |
---|---|
Account Manager | Administrative Officer |
Anesthesia Physician Assistant | Assistant Lab Manager |
Assistant Manager | Assistant Teacher |
Associate Accountant | Biology Teacher |
Branch Manager Trainee | Bus Operator |
CCRC Research Technician | Certified Medical Assistant |
Chef | Client Engagement Manager |
Clinical Care Partner | Clinical Research Coordinator |
Clinical Researcher | Coordinator |
Customer Operations Analyst | Dental Assistant |
Emergency Medical Technician | ER Technician |
Executive Search Consultant | Extension Nematology Lab Research Professional I |
Fellow | Front Desk Coordinator |
Full Time Temp for Elements Support | Genetics Lab Assistant |
Healthcare Account Executive | Healthcare Recruiter |
Implementation Specialist | Laboratory Technician |
Law Clerk | Leasing and Marketing Manager |
Long Term Substitute Teacher | Marketing Representative |
Medical Scribe | Microbiology Assistant |
Model | Musician |
Nurse Technician | Nursing Assistant |
Office Manager | Operations Coordinator |
Ophthalmic Technician | Optical Technician |
ORISE Research Fellow | Parking Violations Officer |
Patient Coordinator | Patient Service Representative |
Pharmacy Technician | Recruiter |
Rehabilitation Technician | Research Assistant |
Research Professional I | Research Specialist |
Research Technician II | Sales Associate |
Scribe | Scribe/Medical Assistant |
Second Lieutenant | Supervisor |
Support Analyst | Teacher |
Teaching Assistant | Team Member Coordinator |
Tutor | Unit Support Associate |
Veterinary Technician |
* denotes none reported.
Graduate Schools | |
---|---|
American University of the Caribbean | Armstrong State University |
Auburn University | Augusta University |
Augusta University/The University of Georgia | Belmont University |
Central Emergency Medical Services | DeVry University |
Duke University | East Georgia State College |
Edward Via College of Osteopathic Medicine | Emory University |
Georgetown University | Georgia Gwinnett College |
Georgia Institute of Emergency Medical Services | Georgia Perimeter College |
Georgia State University | LSU Health New Orleans |
Mercer University | Middle Georgia State University |
Mississippi College | Morehouse School of Medicine |
Nova Southeastern University | Pace University |
Philadelphia College of Osteopathic Medicine | Rosalind Franklin University |
South University | Southern College of Optometry |
Tel Aviv University | The Medical University of South Carolina |
The University of Alabama at Birmingham | The University of Georgia |
The University of Illinois at Chicago | The University of Maryland-Baltimore |
The University of Miami | The University of Missouri |
The University of North Carolina at Chapel Hill | The University of Southern California |
The University of Tennessee Health Science Center | The University of Texas Health Science Center at Houston |
The University of Virginia | The University of Washington |
Trinity School of Medicine | Tufts University |
University of Tennessee in Chattanooga | Virginia Commonwealth University |
Winston-Salem State University |
* denotes none reported.