Class of 2020 Career Outcomes
Computer Science - Bachelor's Degree
Class of 2020
Total Degrees Awarded: 254
Number of Responses: 176
Knowledge/Response Rate: 69%
Post-Graduation Status | Responses | Percentage |
---|---|---|
Employed Full-Time | 136 | 77% |
Continuing Education | 12 | 7% |
Internship/Postdoc/Residency | 4 | 2% |
Employed Part-Time | 8 | 5% |
Not Seeking | 3 | 2% |
Seeking | 13 | 7% |
Salary Summary
# Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
---|---|---|---|---|---|
55 | 116,000 | 57,000 | 78,000 | 35 | 6,000 |
* denotes less than 4 responses received.
Employers and Position Titles
Employer | Position Title(s) |
---|---|
4M Research | Software Engineer & Analyst |
678 Korean BBQ | Waiter/Server |
Accenture | Applications Development Analyst |
ADP | Associate Application Developer |
ADP | Associate Application Developer |
ADVA Optical Networking | Software Engineer |
AGCO Corporation | IT Analyst |
Alvaria, Inc. | Associate Software Engineer |
Amazon | Software Development Engineer |
Amazon | Software Development Engineer |
Amazon | Software Development Engineer |
Amazon | Software Development Engineer 1 |
American Express | Software Engineer |
Applied Software | Junior Developer |
Applied Software | Junior Developer |
Applied Software | Junior Developer |
Applied Software | Junior Developer |
AT&T, Inc. | Software Engineer |
AT&T, Inc. | Technology Development Program |
AT&T, Inc. | Technology Development Program |
AT&T, Inc. | Technology Development Program |
AT&T, Inc. | TDP Software Developer |
AT&T, Inc. | Technology Development Program |
AT&T, Inc. | Software Engineer |
Athem, Inc. | Service Designer |
Avamad | Software Developer |
Bain & Company | Associate Consultant |
BlackRock | Analyst |
BNY Mellon | Not Specified |
Capgemini | Consultant |
Capgemini | Programmer/Developer |
Capgemini | Technical Consultant |
Capgemini | Junior Cloud Engineer |
Capital One | Security Engineer |
CEDAR CX Technologies | JAVA Developer |
CGI | Consultant |
Chick-fil-A | Software Engineer II |
CirrusLabs | Intern |
Cisco | Software Engineer |
Cox Communications | Network Engineer |
Daugherty Business Solutions | Software Engineer Consultant |
Daugherty Business Solutions | Associate Consultant |
Deloitte | Application and Program Analyst |
Deloitte | Business Technology Analyst |
Department of Defense | Computer Scientist |
Department of Defense | Software Engineer |
Epic Systems Corporation | Software Developer |
Equifax | Software Developer |
EY | Technology Consultant |
EY | Cybersecurity Consultant |
Fast Enterprises, LLC | Implementation Consultant |
Fast Enterprises, LLC | Implementation Consultant |
Fast Enterprises, LLC | Implementation Consultant |
Fast Enterprises, LLC | Implementation Consultant |
Fast Enterprises, LLC | Implementation Consultant |
Fast Enterprises, LLC | Implementation Consultant |
FIS Global | Software Engineer |
Fiserv, Inc. | Application Developer |
Freddie Mac | Technical Analyst |
General Electric | Product Manager |
General Motors | Software Engineer |
General Motors | Entry Level Software Developer |
General Motors | Information Security Specialist |
General Motors | Software Developer |
General Motors | Software Test Engineer |
General Motors | Software Developer |
General Motors | Software Engineer |
General Motors | Software Developer |
Georgia Tech Research Institute | Research Scientist I |
Cloud Technical Residency | |
Software Engineer | |
Guide Dog Foundation for the Blind | Puppy Raiser |
IBM | Software Developer |
Infor | Associate Software Engineer |
Infosys | Associate Software Engineer |
Integrated Analytic Solutions | Junior Systems Integrator |
Itineris | Technical Analyst |
KPMG | Associate Advisor - AI Analytics and Engineering |
Lockheed Martin Corporation | Skunk Works Operations Analyst Associate |
Macy's | Software Engineer |
Manhattan Associates | Software Analyst |
Manhattan Associates | Software Analyst |
Manhattan Associates | Support Analyst |
Manhattan Associates | Software Engineer |
Manhattan Associates | Cloud Systems Engineering |
Manhattan Associates | Software Engineer |
Manhattan Associates | Software Engineer |
Manhattan Associates | Software Engineer |
Manhattan Associates | Software Engineer |
Manhattan Associates | Software Analyst |
Microsoft | Software Engineer |
Microsoft | Software Engineer |
Microsoft | Software Engineer |
Microsoft | Software Engineer |
Microsoft | Software Engineer |
Mueller Water Products | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer I |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Developer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Application Security Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer I |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
NCR Corporation | Software Engineer |
Nike | Software Engineer |
Northcraft Analytics | Data Analyst Intern |
NSI-MI | Software Engineer |
Optomi Professional Services | Associate Recruiter |
Oracle | Solutions Engineer |
Perficient | Associate Technical Consultant |
PNC Bank | Associate Software Developer |
PNC Bank | Associate Software Developer |
PNC Bank | Associate Software Developer |
PredaSAR Corporation | UI/UX Engineer |
Proficient | Consultant |
Protiviti | Technology Consultant |
Raytheon Technologies | Software Engineer |
REEF Technology | Application Support Specialist |
Robins Air Force Base | Computer Scientist |
Robins Air Force Base | Cyber Security Specialist |
Robins Air Force Base | Computer Scientist |
Robins Air Force Base | Software Engineer |
Robins Air Force Base | Computer Scientist |
Savannah River Nuclear Solutions | Entry Level Computer Engineer-Programmer |
Savannah River Site | Process Control Engineer |
SAWTST, LLC | Cyber Security Analyst |
Seagate Technology | Software Engineer Intern |
Talent Path | Full Stack Engineer |
Tata Consultancy Services | Software Engineer |
Temple University | Software Engineer |
The Circle Group | IT Support |
The Home Depot | Systems Engineer |
The Home Depot | Software Engineer |
United States Air Force | Computer Scientist |
United States Department of Defense | Computer Scientist |
United States Department of Defense | Computer Scientist |
University of Georgia | Advisor |
* denotes no responses received.
Continuing Education Schools and Programs
Graduate School | Program(s) |
---|---|
Georgia Institute of Technology | Cybersecurity, MS |
Georgia Institute of Technology | Cybersecurity, MS |
Georgia Institute of Technology | Quantitative and Computational Finance, MS |
Georgia Institute of Technology | Medicine, MD |
Stanford University | Earth Sciences, PhD |
University of Georgia | Computer Science, MS |
University of Georgia | Artificial Intelligence, MS |
University of Georgia | Computer Science, MS |
University of Georgia | Business Administration, MBA |
University of Georgia | Artificial Intelligence, MS |
University of Georgia | Artificial Intelligence, MS |
University of Georgia | Artificial Intelligence, MS |
University of Georgia | Artificial Intelligence, MS |
University of Georgia | Computer Science, MS |
University of Washington | Computational Linguistics, MS |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.