Class of 2020 Career Outcomes
Elementary Education - Bachelor's Degree
Class of 2020
Total Degrees Awarded: 122
Number of Responses: 87
Knowledge / Response Rate: 71%
Post-Graduation Status | Responses | Percentage |
---|---|---|
Employed Full-Time | 47 | 54% |
Continuing Education | 31 | 36% |
Internship/Postdoc/Residency | 1 | 1% |
Employed Part-Time | 2 | 2% |
Not Seeking | 0 | 0% |
Seeking | 6 | 7% |
Salary Summary
# Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
---|---|---|---|---|---|
25 | 56,484 | 18,530 | 42,000 | 2 | * |
* denotes less than 4 responses received.
Employers and Position Titles
Employer | Position Title(s) |
---|---|
Atlanta Montessori International School | Teacher |
Atlanta Public Schools | Teacher |
Barrow County | Kindergarten Teacher |
Barrow County | Kindergarten Teacher |
Barrow County | 1st Grade Teacher |
Bartow County | Teacher |
Big Creek Distillery | Owner |
Buford Academy | Paraprofessional |
Cherokee County | EBD Special Education Paraprofessional |
Cherokee County | 4th Grade Teacher |
Cherokee County | 5th Grade Teacher |
Clarke County | Teacher |
Clarke County | First Grade Teacher |
Clarke County | 1st Grade Teacher |
Columbia County | Long Term Substitute Teacher |
Elbert County | 5th Grade Teacher |
Forsyth County | Teacher |
Forsyth County | 2nd Grade Teacher |
Gwinnett County | Teacher |
Gwinnett County | Elementary Teacher |
Gwinnett County | 3rd Grade Teacher |
Gwinnett County | Korean Teachers |
Gwinnett County | Teacher |
Gwinnett County | Kindergarten Teacher |
Henry County | Teacher |
Henry County | 5th Grade Teacher |
Henry County | Teacher |
Jackson County | Second Grade Teacher |
Jasper County | Teacher |
JJ Harris Elementary | Teacher |
Kelly Services | Long-term Substitute 4th Grade Teacher |
King County | 5th Grade Teacher |
Mesa Airlines | Flight Attendant |
Mimosa Elementary | Lead Teacher |
Mount Pisgah Christian School | First Grade Teacher |
Nanny Elite Agency | Nanny |
Oconee County | Third Grade Teacher |
Oconee County | Primary School Teacher |
Oconee County | Student Teacher |
Oglethorpe County | Long-term Substitute |
Reform University Fellowship | Campus Intern |
Teach for America | Elementary School Teacher |
Teach for America | Corps Member |
Timothy Road Elementary | 3rd Grade Elementary School |
Tolbert Elementary | Teacher |
* denotes no responses received.
Continuing Education Schools and Programs
Graduate School | Program(s) |
---|---|
Aceable Agent | Real Estate Certification, Certificate |
University of Georgia | Science in Elementary Education, Master's |
University of Georgia | Elementary Education, M.Ed |
University of Georgia | Elementary Education, BSEd |
University of Georgia | Elementary Education, MEd |
University of Georgia | Elementary Education, MEd |
University of Georgia | Education, MEd |
University of Georgia | Elementary Education, MEd |
University of Georgia | Elementary Education, Master's |
University of Georgia | Education, MEd |
University of Georgia | Elementary education, Master's |
University of Georgia | Elementary Education, MEd |
University of Georgia | Early Education, M.Ed |
University of Georgia | Education, Master's |
University of Georgia | Elementary Education, Master's |
University of Georgia | Elementary Education, MEd |
University of Georgia | Education, Master's |
University of Georgia | Education, Master's |
University of Georgia | Elementary education, Master's |
University of Georgia | Education, Master's |
University of Georgia | Elementary Education, MEd |
University of Georgia | Elementary Education, M.Ed |
University of Georgia | Elementary Education, MEd |
University of Georgia | Elementary Education, Master's |
University of Georgia | Higher Education Administration, MEd |
University of Georgia | Elementary Education, Master's |
University of Georgia | Elementary Education, MEd |
University of Georgia | Elementary Education, M.Ed |
University of Georgia | Elementary Education, MEd |
University of Georgia | Early Childhood Education, MEd |
University of Georgia | Elementary education, Master's |
University of Georgia | Elementary education, Master's |
University of Georgia | Educational Theory and Practice, Master's |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.