Class of 2020 Career Outcomes
Management Information Systems - Bachelor's Degree
Class of 2020
Total Degrees Awarded: 340
Number of Responses: 270
Knowledge / Response Rate: 79%
Post-Graduation Status | Responses | Percentage |
---|---|---|
Employed Full-Time | 240 | 89% |
Continuing Education | 14 | 5% |
Internship/Postdoc/Residency | 4 | 1% |
Employed Part-Time | 1 | 0% |
Not Seeking | 0 | 0% |
Seeking | 11 | 4% |
Salary Summary
# Reporting Salary | High Salary | Low Salary | Median Salary | # Reporting Bonus | Median Bonus |
---|---|---|---|---|---|
112 | 100,000 | 30,000 | 69,500 | 76 | 5,000 |
* denotes less than 4 responses received.
Employers and Position Titles
Employer | Position Title(s) |
---|---|
A-lign | Staff Consultant |
Abrio | Data Analyst |
Accenture | Cloud Advisory Analyst |
Accenture | Security Analyst |
Accenture | Platform Advisory Analyst |
Active Technologies, Inc. | Solution Support Specialist |
Acuity Brands | Information Systems and Supply Chain Rotational Program |
Ad Victoriam Solutions | Salesforce Analyst |
Ad Victoriam Solutions | Salesforce Analyst |
Aderant | Conversion Programmer |
Advancing Justice-Atlanta | Community Organizer |
Alight Solutions | Client Specialist |
Alight Solutions | Data Engineer |
Alight Solutions | Client Specialist |
Ally | Data Analyst |
Amazon.com, Inc. | Associate Account Executive |
Amazon.com, Inc. | Sales Associate |
Amazon.com, Inc. | Program Manager |
Amplifi | Solutions Consultant |
Aprio, LLP | Data Analytics Associate |
Aramark | Associate Master Planner |
Assurant | System Analyst |
AT&T, Inc. | Technical Business Managers |
AT&T, Inc. | Client Solutions Executive |
AT&T, Inc. | Technical Business Manager |
Bain & Company | Associate Consultant |
Bank of America | Business Analyst |
Bastian Solutions | Software Implementation Specialist |
Bastian Solutions | Software Implementation Specialist |
Bastian Solutions | Software Implementation Specialist |
Bastian Solutions | Software Implementation Specialist |
Bastian Solutions | Software Implementation Specialist |
BDO USA, LLP | Audit Associate |
BlackRock | Business Operations Analyst |
Blue Triangle | Intern |
BrandSafway | Security Awareness and Training Coordinator |
Cannon Financial Strategists, Inc. | Technology Consultant |
Capgemini | Consultant |
Capgemini | Associate Consultant |
Carolina Franchise Holdings | Systems Analyst |
Caterpillar Financial Services | Information Security Analyst |
CGI Inc. | Software Developer |
CGI Inc. | Software Developer |
CGI Inc. | Software Developer |
CGI Inc. | Software Developer |
CGI Inc. | Software Developer |
Cherokee Brick & Tile | Assistant Programmer |
Cherry Bekaert LLP | Staff Accountant |
Cisco | Tech Consulting Engineer |
Citi | Investment Banking Analyst |
Coalfire Inc. | Associate consultant |
Coalfire Inc. | Associate Consultant |
Coalfire Inc. | Associate Consultant |
Coalfire Inc. | Associate Consultant |
Coalfire Inc. | Associate Consultant |
Coalfire Inc. | Associate Consultant |
Coalfire Inc. | Associate Consultant |
Coalfire Inc. | Associate consultant |
Cox Communications | Data Analyst |
Credera | Management Consultant |
Credera | Technology Consultant |
Daugherty Business Solutions | Associate Consultant |
DecisionLink | Associate Value Engineer |
Deloitte | Associate TMO Analyst |
Deloitte | Business Technology Solutions Analyst |
Deloitte | Business Analyst |
Deloitte | Application and Program Analyst |
Deloitte | Application and Program Analyst |
Deloitte | Analyst |
Deloitte | Analyst |
Deloitte | Application and Program Analyst |
Deloitte | Application and Program Analyst |
Deloitte | Business Technology Analyst |
Deloitte | Analyst |
Deloitte | Analyst |
Deloitte | Analyst |
Deloitte | Application and Program Analyst |
Deloitte | Application and Program Analyst |
Deloitte | Analyst |
Deloitte | Application and Program Analyst |
Dish Network | Associate |
Dover Corporation | IT Leadership Development Associate |
E*TRADE | Project Manager |
Elavon, Inc. | Transformation Analyst |
Epic Systems Corporation | Project Manager |
Epic Systems Corporation | Analytics Systems Administrator |
Equifax | Information Security Operations Analyst |
EY | Technology Consultant |
EY | Forensic and Integrity Services Associate |
EY | Technology Consultant |
EY | Cybersecurity Consultant |
EY | Technical Consultant |
EY | Technology Consultant |
EY | ServiceNow Technology Consultant |
EY | Technology Consultant |
EY | Consultant |
EY | Business Consultant |
EY | Risk Advisory Consultant |
EY | Indirect Tax Technology Associate |
EY | Cybersecurity Consultant |
EY | Technology Consulting Staff |
EY | Assurance Staff |
EY | Technology Consultant |
FAST Enterprises, LLC | Implementation Consultant |
Fastrics | Data Analytics Consultant |
FIS | Implementation Conversion Analyst |
Fiserv, Inc. | Performance Management - Hardware Services |
Fred’s Historic Properties | Property Manager |
Freddie Mac | Technical Analyst |
Freddie Mac | Single-Family Analyst |
General Motors | Software Developer |
General Motors | Software Test Engineer |
Cloud Technical Resident | |
Grant Thornton LLP | Risk Advisory Associate |
Grant Thornton LLP | Attest Advisory Associate |
Grant Thornton LLP | IT Audit Associate |
Grant Thornton LLP | Tax Digital Consulting Associate |
Guidehouse | Consultant |
Hale Kauai | Staff |
HCL Technologies | Software Engineer |
Huron | ES&A Consulting Analyst |
IBM | Associate Business Transformation Consultant |
Infor | Software Engineer |
Infor | Associate Software Engineer |
Insight Global | Solution Analyst |
Insight Sourcing Group | Consulting Analyst |
Invesco | iTaP Associate |
Iron Mountain | Industry Analyst |
Itineris | Functional Analyst |
Itineris | Functional Analyst |
Itineris | Functional Analyst |
Johnson Lambert, LLP | Associate |
Johnson Lambert, LLP | Business Advisory Services Associate |
Johnson Lambert, LLP | Business Advisory Services Associate |
Kimley-Horn | IT Analyst |
KPMG | Cybersecurity Associate |
KPMG | Ignition Tax - Data & Analytics Associate |
KPMG | Advisory Practice |
KPMG | Analytics Associate |
KPMG | Ignition Tax - Data & Analytics Associate |
KPMG | Advisory Practice |
KPMG | Associate Advisory - Enterprise Solutions |
KPMG | Ignition Tax - Data & Analytics Associate |
KPMG | Ignition Tax - Data & Analytics Associate |
KPMG | Customer Solutions Associate |
KPMG | Advisory Practice |
KPMG | Ignition Tax - Data & Analytics Associate |
KPMG | Advisory Associate |
KPMG | Advisory Practice |
KPMG | Customer Solutions Advisory Associate |
KPMG | Advisory Associate |
LexisNexis Risk Solutions | Technical Support Specialist |
LogicGate | Professional Services Associate |
LoRa Alliance | Marketing Associate |
Manhattan Associates | Software Support Consultant |
Manhattan Associates | Support Consultant |
Manhattan Associates | Software Implementation Consultant |
Manhattan Associates | Software Implementation Consultant |
Manhattan Associates | Software Consultant |
Manhattan Associates | PSO Implementation Consultant |
MarketSphere Unclaimed Property Specialists | Senior Recovery Advisor |
Microsoft | Customer Success Account Manager |
NBCUniversal Media, LLC | Media Tech Associate |
NCR Corporation | Development Coordinator |
NCR Corporation | Product Owner |
NCR Corporation | Business Operations Consultant |
NCR Corporation | Software Engineer |
NCR Corporation | Program Management Analyst |
NCR Corporation | PS Project Manager I |
NCR Corporation | Business Operations Consultant |
NCR Corporation | Business Analyst |
NCR Corporation | Development Coordinator |
NCR Corporation | Business Analyst |
NCR Corporation | Data Analyst |
NCR Corporation | Data Analyst 2 |
NCR Corporation | Development Coordinator |
NCR Corporation | Business Analyst |
NDNB | Security Auditor |
Newell Brands | GBS Analyst, Data Analyst & Insights |
NTT Data | Business Consultant |
NTT Data | Consultant |
NTT Data | Business Consultant |
OneTrust | Technical Implementation Consultant |
Oracle | Business Development Consultant |
Oracle | Associate Consultant |
Oracle | Business Development Consultant |
Oracle | Business Development Consultant |
Oracle | Technical Cloud Analyst |
Oracle | Business Development Consultant |
Oracle NetSuite | Functional Associate Consultant |
Oracle NetSuite | Functional Associate Consultant |
Origami Risk | Business System Analyst |
Origami Risk | Risk Systems Analyst |
Origami Risk | Business Systems Analyst |
OTR Capital | Operations Coordinator |
Palo Alto Networks | Business Development Representative |
Pariveda | Technical Consultant |
Perficient | Associate Business Consultant |
Porsche Cars North America | Aftersales Technical Training |
PowerPlan, Inc. | Business Analyst |
PrizePicks | Analytics Intern |
Protiviti | Foundations Consultant |
Protiviti | Consultant |
Protiviti | Foundations Consultant |
Protiviti | Foundations Consultant |
Protiviti | Technology Consultant |
PwC | Cyber Security Analyst |
PwC | Cybersecurity Associate |
PwC | Technology Consultant |
PwC | Technology Consultant |
PwC | Cybersecurity, Privacy, and Forensics Consultant |
PwC | Cybersecurity Associate |
PwC | Associate |
PwC | Cybersecurity and Privacy Consultant |
PwC | Technology Advisory Associate |
PwC | Associate |
PwC | Acceleration Center Associate |
PwC | Technology Consultant |
PwC | Mergers and Acquisitions (DDV) |
PwC | Technology Consulting Associate |
QGenda | Customer Success Consultant |
QGenda | Customer Success Consultant |
RSM US LLP | Technology Consultant |
RSM US LLP | Technology Consulting Associate |
RSM US LLP | Technology Consultant Associate |
RSM US LLP | Technology Consultant |
RSM US LLP | Security and Privacy Risk Consultant |
Serviot | Inside Sales Representative |
Siemens | Finance Leadership Development Program |
SimplePart LLC | Enterprise Consultant |
SMC National | Web Designer |
Sony Music Entertainment | Customer Relationship Management Analyst |
Sungdo | QAQC Assistant Manager |
Talent Path | Data Analyst |
Target | Executive Team Leader |
TaxZen | Marketing, Sales, and Cybersecurity Intern |
Techport Thirteen Inc. | Associate Consultant |
The FirstCall Consulting, Inc. | TitleDirector of Cybersecurity |
The Home Depot | Sales Associate |
The Home Depot | Associate Product Manager |
The Home Depot | Operations Business Analyst |
The Home Depot | Software Engineer |
TIAA | Associate IT Internal Auditor |
TrackMy Solutions | Implementation Analyst |
Trimont Real Estate Advisors | Financial Analyst: Credit and Asset Management |
Truist Securities | Investment Banking Analyst |
U.S. Lumber | Data Analyst |
Verizon | WFH Customer Service Specialist |
VMware | Associate Consultant |
Ware2Go | Revenue Analytics Analyst |
Wells Fargo | Technology Analyst |
Woods Partners | Business Intelligence Analyst |
* denotes no responses received.
Continuing Education Schools and Programs
Graduate School | Program(s) |
---|---|
Georgia Institute of Technology | Cybersecurity, MS |
Georgia Institute of Technology | Cybersecurity, MS |
Georgia Institute of Technology | Science in Computer Science, MS |
Georgia Institute of Technology | Cybersecurity, MS |
Georgia State University | Law, JD |
Ohio State University | Computer & Information Sciences, MS |
University of Georgia | Business Analytics, MSBA |
University of Georgia | Accountancy, MAcc |
University of Georgia | Accountancy, MAcc |
University of Georgia | Law, JD |
University of Georgia | Business Analytics, MSBA |
University of Toronto | Sustainability Management, MSc |
* denotes no responses received.
To contribute to these reports and be entered in the drawing to win $500 in prizes, please click the "Complete the Career Outcomes Survey" button
All UGA graduates, within 6 months of graduation, are eligible to participate.